M1 Iron Test Weights
M1 Cast Iron Weights. Individual cast iron test weights for calibration of weighing equipment. Each weight is finely adjusted to the given tolerances and finished in high quality black enamel paint. The M1 weights are ideal for the internal calibration of commercial weighing equipment.
Standard In-house certificate. Confirms that all weights supplied are within tolerance and traceable to National Standards. All weights ordered will be shown on one certificate.
Cast Iron Weights calibrated to M1 tolerances. High quality cast iron test weights available in hexagonal, bar or block.
TOLERANCES FOR DIFFERENT ACCURACY CLASSES
Tolerance (milligrams) | |||||
Nominal Weight | M2 + only (Trade stamped) | M1 +/- | F2 +/- | F1 +/- | E2 +/- |
1mg | 0.20 | 0.20 | 0.06 | 0.020 | 0.006 |
2mg | 0.20 | 0.20 | 0.06 | 0.020 | 0.006 |
5mg | 0.20 | 0.20 | 0.06 | 0.020 | 0.006 |
10mg | 0.25 | 0.25 | 0.08 | 0.025 | 0.008 |
20mg | 0.30 | 0.30 | 0.10 | 0.03 | 0.010 |
50mg | 1.20 | 0.40 | 0.12 | 0.04 | 0.012 |
100mg | 1.50 | 0.50 | 0.15 | 0.05 | 0.015 |
200mg | 2.00 | 0.60 | 0.20 | 0.06 | 0.020 |
500mg | 2.50 | 0.80 | 0.25 | 0.08 | 0.025 |
1g | 5.00 | 1.00 | 0.30 | 0.10 | 0.03 |
2g | 5.00 | 1.20 | 0.40 | 0.12 | 0.04 |
5g | 10.00 | 1.50 | 0.50 | 0.15 | 0.05 |
10g | 20.00 | 2.00 | 0.60 | 0.20 | 0.06 |
20g | 20.00 | 2.50 | 0.80 | 0.25 | 0.08 |
50g | 30.00 | 3.00 | 1.00 | 0.30 | 0.10 |
100g | 30.00 | 5.00 | 1.50 | 0.50 | 0.15 |
200g | 50.00 | 10.00 | 3.00 | 1.00 | 0.30 |
500g | 100.00 | 25.00 | 7.50 | 2.50 | 0.75 |
1kg | 200.00 | 50.00 | 15.00 | 5.00 | 1.50 |
2kg | 400.00 | 100.00 | 30.00 | 10.00 | 3.00 |
5kg | 800.00 | 250.00 | 75.00 | 25.00 | 7.50 |
10kg | 1600.00 | 500.00 | 150.00 | 50.00 | 15.00 |
20kg | 3200.00 | 1000.00 | - | - | - |
25kg | 4000.00 | 1000.00 | - | - | - |
50kg | 8000.00 | 2500.00 | - | - | - |
Choice of weight class
As a general guideline the classes of weights required to calibrate various machines of different capacities/increments are as shown in the table below:
Increment | |||||||||
Scale capacity | 1kg | 100g | 10g | 1g | 100mg | 10mg | 1mg | 0.1mg | 0.01mg |
Up to 200g | F2 | F1 | E2 | ||||||
200g - 1kg | F2 | F1 | F1/E2 | ||||||
1kg - 30kg | M1 | M1 | M1 | F2 | F1 | ||||
30kg - 100kg | M1 | M1 | M1 | ||||||
over 100kg | M1 | M1 | M1 |
Write a review
Shipping Information
Shipping to the Scottish Highlands and Islands, Northern Ireland and the Republic, Isle of Wight and the Isle of Man include an additional cost per order based on product weight. Please contact us for details. Call 01296 393133.