Ohaus Defender 3000 Stainless Bench Scales
About the Ohaus Defender 3000 (Stainless) Bench Scales
The Defender 3000 Stainless Washdown Bench Scales are ideal for weighing applications in damp environments, or when washdown cleaning is required. Featuring a simple, yet rugged, stainless steel design and IP66 stainless steel
indicator with tactile keys, multicolor backlit LCD display which when in Check Weighing mode changes colour (yellow/green/red) to alert when within the target range. Included software for Parts Counting, Check weighing and Totalization.
RS232 with optional USB Device or Ethernet for printing or data connectivity. Weighing units - Kilogram, Gram, Pound, Ounce, Pound: Ounce (Kilogram, Gram only for M models). 304 grade stainless steel weigh platform, frame and column. The load cell is rated IP67. Power from AC or standard rechargeable battery.
Model |
Weighing Capacity (Max) (kg) |
Readability (d) g |
Weigh Plate (mm) |
---|---|---|---|
i-D33XW15C1R6-GB | 15 | 2 | 305 X 355 |
i-D33XW30C1R6-GB | 30 | 5 | 305 X 355 |
i-D33XW60C1R6-GB | 60 | 10 | 305 X 355 |
i-D33XW60C1L7-GB | 60 | 10 | 420 X 550 |
i-D33XW150C1L7-GB | 150 | 20 | 420 X 550 |
i-D33XW150C1X7-GB | 150 | 20 | 500 X 650 |
i-D33XW300C1X7-GB | 300 | 50 | 500 X 650 |
Model |
Weighing Capacity (Max) (kg) |
Readability (d) (e) g |
Weigh Plate (mm) |
Code |
---|---|---|---|---|
i-D33XW15C1R6GB-M |
15 | 5 | 305 X 355 | |
i-D33XW30C1R6GB-M | 30 | 10 | 305 X 355 | |
i-D33XW60C1R6GB-M | 60 | 20 | 420 X 550 | |
i-D33XW60C1L7GB-M | 60 | 20 | 420 X 550 | |
i-D33XW150C1L7GB-M | 150 | 50 | 420 X 550 | |
i-D33XW150C1X7GB-M | 150 | 50 | 500 X 650 | |
i-D33XW300C1X7GB-M | 300 | 100 | 500 X 650 |
Model |
Weighing Capacity (Max) (kg) |
Readability (d) g |
Weigh Plate (mm) |
Code |
---|---|---|---|---|
i-D33XW15C1R5-GB | 15 | 2 | 305 X 355 | |
i-D33XW30C1R5-GB | 30 | 5 | 305 X 355 | |
i-D33XW60C1R5-GB | 60 | 10 | 420 X 550 | |
i-D33XW60C1L5-GB | 60 | 10 | 420 X 550 | |
i-D33XW150C1L5-GB | 150 | 20 | 420 X 550 | |
i-D33XW150C1X5-GB | 150 | 20 | 500 X 650 | |
i-D33XW300C1X5-GB | 300 | 50 | 500 X 650 |
Model |
Weighing Capacity (Max) (kg) |
Readability (d) (e) g |
Weigh Plate (mm) |
Code |
---|---|---|---|---|
i-D33P15B1R5-M | 15 | 5 | 305 X 355 | |
i-D33P30B1R5-M | 30 | 10 | 305 X 355 | |
i-D33P60B1R5-M | 60 | 20 | 420 X 550 | |
i-D33P60B1L5-M | 60 | 20 | 420 X 550 | |
i-D33P150B1L5-M | 150 | 50 | 420 X 550 | |
i-D33P150B1X5-M | 150 | 50 | 500 X 650 | |
i-D33P300B1X5-M | 300 | 100 | 500 X 650 |
Write a review
Shipping Information
Shipping to the Scottish Highlands and Islands, Northern Ireland and the Republic, Isle of Wight and the Isle of Man include an additional cost per order based on product weight. Please contact us for details. Call 01296 393133.