{"sku":"Cardinal-180-Weight-Indicator","name":"Cardinal 180 Weight Indicator","price":"237.60","qty":0,"category1":"industry-scales","category2":"bench-scales-portable-scales"}
Cardinal 180 Weight Indicator
198.00
(237.60 Incl. VAT)
Item in Stock
(0 review)
180 Digital Weight Indicator
Cardinal's model 180 digital weight indicator is an economical choice for use with floor scales or other weighing applications using up to four load cells.
• On-Demand Serial Data
• Continuous Serial Data
• Printer Output
• Easy Operation - 6-Key Keypad
• 0.56” Highly-Visible LED Display
LOW COST - HIGH QUALITY INDICATOR
180 Specifications | ||
Power Requirements: | 12 VDC 1A UL/CSA listed AC power supply | |
Enclosure Construction: | 304 Stainless Steel | |
Enclosure Size: | 7.70" W x 3.77" H x 1.28" D (196mm W x 96mm H x 33mm D) | |
Weight: | 2.1 lb | |
Operating Environment: | Temperature: 14 to 104 ºF (-10 to +40 ºC) Humidity: 90% non-condensing (maximum) |
|
Display: | Six-digit, seven-segment, 0.56" high, high-intensity red LED | |
Transducer Excitation: | 8 VDC | |
Signal Input Range: | -0.6 mV/V to +3 mV/V | |
Number of Load Cells: | Up to 4 each 350 ohm | |
Load Cell Cable Length: | 30 feet maximum | |
Division Value: | 1, 2, 5, 10 or 20 x 1, 0.1, 0.01, 0.001 | |
Sensitivity, Maximum: | 1.28 uV/division displayed | |
Resolution: | 5,000 divisions Approved, 10,000 divisions Non-Approved | |
Sample Rate: | 1 to 16 samples per second, selectable | |
Auto Zero Range: | 0 to 18 by 0.5 divisions | |
Weighing Units: | Pounds, Kilograms, Ounces | |
Keypad: | Color coded membrane type, 6 keys | |
Standard I/O: | (1) bi-directional RS232 |
There are no reviews for this product.
Write a review
Write a review
Shipping Information
Shipping to the Scottish Highlands and Islands, Northern Ireland and the Republic, Isle of Wight and the Isle of Man include an additional cost per order based on product weight. Please contact us for details. Call 01296 393133.
×
{0}